Kewaunee Chiefs
Kewaunee Chiefs
#3Jack Schroeder
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Kewaunee Chiefs | Casco Athletics | L8-0 | 1 | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Kewaunee Chiefs | @Algoma 'Guins | L3-10 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 4 | 4 | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 5 | 5 | 1 | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| 6/9/25 | Kewaunee Chiefs | Denmark Devilbears | L12-0 | 1 | 3 | 2 | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/6/25 | Kewaunee Chiefs | Manitowoc Bandits | L21-0 | 1 | 3 | 3 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 7 | 20 | 19 | 1 | 3 | 1 | 11 | 1 | .158 | .200 | .158 | .358 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/18/25 | Kewaunee Chiefs | Casco Athletics | L8-0 | 1 | 1 | 1 | 1.000 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 1 | 1 | 1.000 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | 1 | 1 | 1.000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 3 | 3 | 1.000 |
| Summer 2025 | | | | 4 | 6 | 6 | 1.000 |