Denmark Devilbears
Denmark Devilbears
#39Jaycob Dittmer
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | 5 | 4 | | 2 | 1 | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/18/25 | Denmark Devilbears | Manitowoc Bandits | W4-6 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | 4 | 3 | 3 | 2 | | 1 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | 4 | 4 | 2 | 3 | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 27 | 25 | 8 | 9 | 2 | 5 | 1 | 1 | 7 | 1 | .360 | .407 | .440 | .847 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | SVO | INN | BF | H | BB | SO | B | S | PC | WHIP | OBA |
| 7/18/25 | Denmark Devilbears | Manitowoc Bandits | W4-6 | 1 | | | 2 | 6 | | | 2 | 9 | 16 | 25 | .00 | |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | 1 | 1 | 1 | 4 | 1 | | 3 | 7 | 11 | 18 | 1.00 | .250 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | | | 1 | 4 | 1 | | 1 | 5 | 11 | 16 | 1.00 | .250 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | | | 2 | 9 | 1 | 2 | 1 | 12 | 16 | 28 | 1.50 | .143 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | | | 2 | 9 | | 2 | 2 | | | | 1.00 | |
| Summer 2025 | | | | 5 | 1 | 1 | 8 | 32 | 3 | 4 | 9 | 33 | 54 | 87 | .87 | .107 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/18/25 | Denmark Devilbears | Manitowoc Bandits | W4-6 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | 4 | 2 | 1 | 1 | .750 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 1 | 1 | | | 1.000 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 5 | 14 | 8 | 5 | 1 | .929 |