Denmark Devilbears
Denmark Devilbears
#3Luke Miller
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Denmark Devilbears | Manitowoc Bandits | W4-6 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | 5 | 5 | 2 | 1 | | | 1 | 1 | | .200 | .200 | .200 | .400 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | 4 | 1 | 1 | | | 3 | | | | .000 | .750 | .000 | .750 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 5 | 3 | 1 | | 1 | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 6/6/25 | Denmark Devilbears | @Ashwaubenon Lookouts | W9-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 26 | 19 | 6 | 4 | 2 | 7 | 2 | 4 | 1 | .211 | .423 | .211 | .634 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacB | B | S | PC | WHIP | OBA | ERA |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | 1 | 1 | | 7 | 25 | 1 | | | | | 5 | 4 | | 40 | 53 | 93 | .86 | .050 | 0.00 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | | | | 1.2 | 8 | 3 | | | | 1 | | 1 | | 6 | 16 | 22 | 1.80 | .429 | 0.00 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | | | 1 | 2 | 11 | 5 | 2 | 2 | 1 | | | 3 | | 11 | 24 | 35 | 2.50 | .455 | 9.00 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | 1 | 1 | | 5 | 24 | 4 | 4 | 1 | | | 2 | 5 | 1 | | | | 1.20 | .190 | 1.80 |
| Summer 2025 | | | | 4 | 2 | 2 | 1 | 15.2 | 68 | 13 | 6 | 3 | 1 | 1 | 7 | 13 | 1 | 57 | 93 | 150 | 1.28 | .220 | 1.72 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | | 1 | 1 | | | 1.000 |
| 7/18/25 | Denmark Devilbears | Manitowoc Bandits | W4-6 | 1 | | 6 | 2 | 4 | 1 | 1.000 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | | 6 | 4 | 2 | 1 | 1.000 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | | 3 | 3 | | | 1.000 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | | 1 | 1 | | | 1.000 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 3 | 7 | 7 | | | 1.000 |
| Summer 2025 | | | | 6 | 3 | 24 | 18 | 6 | 2 | 1.000 |
6 items total