Denmark Devilbears
Denmark Devilbears
#12Zac Wotruba
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | 5 | 2 | | | | 1 | 1 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | | | 1 | | .500 | .800 | .500 | 1.300 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | 5 | 4 | 1 | 1 | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Denmark Devilbears | @Ashwaubenon Lookouts | W9-3 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | 6 | 4 | | | 1 | 1 | 1 | 3 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 25 | 16 | 3 | 2 | 2 | 4 | 4 | 6 | 1 | 2 | 1 | .125 | .417 | .125 | .542 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | HBP | BB | SO | B | S | PC | WHIP | OBA |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | 1 | 4 | 1 | | | | 7 | 8 | 15 | 1.00 | .250 |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 2 | 9 | 2 | | 2 | 1 | 16 | 15 | 31 | 2.00 | .286 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 2 | 10 | 1 | | 2 | 3 | 18 | 30 | 48 | 1.50 | .125 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | 1 | 6 | 2 | | 2 | 1 | 11 | 16 | 23 | 4.00 | .500 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 3 | 11 | | 1 | 1 | 6 | | | 49 | .33 | |
| Summer 2025 | | | | 5 | 9 | 40 | 6 | 1 | 7 | 11 | 52 | 69 | 166 | 1.44 | .187 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 1 | 1 | | | 1.000 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | 2 | 2 | | | 1.000 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 2 | 2 | | | 1.000 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 1 | 1 | | | 1.000 |
| 6/6/25 | Denmark Devilbears | @Ashwaubenon Lookouts | W9-3 | 1 | 4 | | 3 | 1 | .750 |
| Summer 2025 | | | | 5 | 10 | 6 | 3 | 1 | .900 |