Casco Athletics
Casco Athletics
#32Cole Bzdawka
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/27/25 | Casco Athletics | @Algoma 'Guins | W8-3 | 1 | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/21/25 | Casco Athletics | @Ashwaubenon Lookouts | W11-1 | 1 | 5 | 4 | | 2 | 1 | 2 | | 1 | 2 | | .500 | .600 | .750 | 1.350 |
| 7/18/25 | Casco Athletics | @Kewaunee Chiefs | W8-0 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | | | | .250 | .400 | .500 | .900 |
| 7/17/25 | Casco Athletics | @Denmark Devilbears | W3-2 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/15/25 | Casco Athletics | Ashwaubenon Lookouts | W0-6 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/1/25 | Casco Athletics | Denmark Devilbears | W3-4 | 1 | 4 | 2 | | | | 1 | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/27/25 | Casco Athletics | Algoma 'Guins | L5-4 | 1 | 5 | 2 | | | | 1 | | 2 | | 1 | .000 | .400 | .000 | .400 |
| 6/25/25 | Casco Athletics | Kewaunee Chiefs | W0-1 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6/20/25 | Casco Athletics | Manitowoc Bandits | W4-5 | 1 | 5 | 4 | | | | 1 | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 6/16/25 | Casco Athletics | @Manitowoc Bandits | L0-12 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Casco Athletics | @Two Rivers Polar Bears | W8-4 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | | 2 | | | .667 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 11 | 48 | 35 | 3 | 9 | 3 | 9 | 1 | 10 | 9 | 2 | .257 | .417 | .343 | .760 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Casco Athletics | @Algoma 'Guins | W8-3 | 1 | | | | | | 1 | 4 | | | | | | 1 | 1 | 7 | 9 | 16 | 1.00 | | | 0.00 |
| 7/18/25 | Casco Athletics | @Kewaunee Chiefs | W8-0 | 1 | 1 | 1 | 1 | 1 | | 9 | 28 | 2 | | | | | | 6 | 25 | 64 | 88 | .22 | | .071 | 0.00 |
| 6/27/25 | Casco Athletics | Algoma 'Guins | L5-4 | 1 | 1 | | | | 1 | 7 | 30 | 9 | 5 | 5 | | | | 10 | 29 | 82 | 111 | 1.29 | 2 | .300 | 6.43 |
| 6/20/25 | Casco Athletics | Manitowoc Bandits | W4-5 | 1 | 1 | | | | | 6.1 | 31 | 7 | 4 | 4 | 1 | 1 | 4 | 7 | | | 116 | 1.74 | | .269 | 5.68 |
| 6/13/25 | Casco Athletics | @Two Rivers Polar Bears | W8-4 | 1 | 1 | 1 | | 1 | | 9 | 41 | 9 | 4 | 2 | | | 4 | 13 | | | 173 | 1.44 | 1 | .243 | 2.00 |
| Summer 2025 | | | | 5 | 4 | 2 | 1 | 2 | 1 | 32.1 | 134 | 27 | 13 | 11 | 1 | 1 | 9 | 37 | 61 | 155 | 504 | 1.11 | 3 | .218 | 3.06 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Casco Athletics | @Algoma 'Guins | W8-3 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 7/21/25 | Casco Athletics | @Ashwaubenon Lookouts | W11-1 | 1 | 4 | 2 | 2 | | | 1.000 |
| 7/18/25 | Casco Athletics | @Kewaunee Chiefs | W8-0 | 1 | 2 | 2 | | | | 1.000 |
| 7/15/25 | Casco Athletics | Ashwaubenon Lookouts | W0-6 | 1 | 2 | | 2 | | | 1.000 |
| 7/1/25 | Casco Athletics | Denmark Devilbears | W3-4 | 1 | 2 | | 2 | | | 1.000 |
| 6/27/25 | Casco Athletics | Algoma 'Guins | L5-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/25/25 | Casco Athletics | Kewaunee Chiefs | W0-1 | 1 | 3 | | 2 | 1 | | .667 |
| 6/20/25 | Casco Athletics | Manitowoc Bandits | W4-5 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/16/25 | Casco Athletics | @Manitowoc Bandits | L0-12 | 1 | 2 | | 2 | | | 1.000 |
| 6/13/25 | Casco Athletics | @Two Rivers Polar Bears | W8-4 | 1 | 2 | | 1 | 1 | | .500 |
| Summer 2025 | | | | 10 | 25 | 8 | 14 | 3 | 1 | .880 |
10 items total