Ashwaubenon Lookouts
Ashwaubenon Lookouts
#27Cian Burke
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/28/25 | Ashwaubenon Lookouts | Two Rivers Polar Bears | W4-9 | 1 | 5 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .400 | .500 | .900 |
| 7/27/25 | Ashwaubenon Lookouts | @Kewaunee Chiefs | L7-8 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/21/25 | Ashwaubenon Lookouts | Casco Athletics | L11-1 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/17/25 | Ashwaubenon Lookouts | Algoma 'Guins | W4-6 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/15/25 | Ashwaubenon Lookouts | @Casco Athletics | L0-6 | 1 | 4 | 2 | | | | | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 7/7/25 | Ashwaubenon Lookouts | @Denmark Devilbears | L0-9 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/30/25 | Ashwaubenon Lookouts | Manitowoc Bandits | L9-6 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | 3 | .200 | .200 | .400 | .600 |
| 6/25/25 | Ashwaubenon Lookouts | @Two Rivers Polar Bears | W14-6 | 1 | 6 | 5 | 2 | 1 | | 1 | 1 | 1 | | | .200 | .333 | .800 | 1.133 |
| 6/16/25 | Ashwaubenon Lookouts | Kewaunee Chiefs | L9-7 | 1 | 5 | 3 | 1 | | | | | | 2 | | .000 | .400 | .000 | .400 |
| 6/12/25 | Ashwaubenon Lookouts | @Manitowoc Bandits | L1-10 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Ashwaubenon Lookouts | @Algoma 'Guins | L5-6 | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .500 | 2.000 | 2.500 |
| Summer 2025 | | | | 11 | 46 | 39 | 6 | 5 | 2 | 2 | 2 | 2 | 5 | 10 | .128 | .261 | .333 | .594 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | BK | B | S | PC | WHIP | OBA | ERA |
| 7/27/25 | Ashwaubenon Lookouts | @Kewaunee Chiefs | L7-8 | 1 | | | 4 | 25 | 10 | 7 | 7 | | 2 | 3 | | 32 | 60 | 92 | 3.00 | .435 | 15.75 |
| 7/15/25 | Ashwaubenon Lookouts | @Casco Athletics | L0-6 | 1 | 1 | 1 | 3 | 15 | 3 | 4 | 4 | | 3 | 4 | | 30 | 39 | 69 | 2.00 | .250 | 12.00 |
| 7/7/25 | Ashwaubenon Lookouts | @Denmark Devilbears | L0-9 | 1 | 1 | 1 | 5.2 | 31 | 6 | 9 | 5 | 2 | 4 | 2 | | 48 | 58 | 106 | 1.76 | .240 | 7.94 |
| 6/30/25 | Ashwaubenon Lookouts | Manitowoc Bandits | L9-6 | 1 | 1 | 1 | 6 | 28 | 11 | 5 | 5 | | 1 | 3 | 1 | 29 | 58 | 87 | 2.00 | .407 | 7.50 |
| 6/12/25 | Ashwaubenon Lookouts | @Manitowoc Bandits | L1-10 | 1 | 1 | 1 | 6 | 30 | 8 | 6 | 6 | | 5 | | | | | 108 | 2.17 | .320 | 9.00 |
| Summer 2025 | | | | 5 | 4 | 4 | 24.2 | 129 | 38 | 31 | 27 | 2 | 15 | 12 | 1 | 139 | 215 | 462 | 2.15 | .339 | 9.85 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/21/25 | Ashwaubenon Lookouts | Casco Athletics | L11-1 | 1 | 2 | 2 | | | 1.000 |
| 7/17/25 | Ashwaubenon Lookouts | Algoma 'Guins | W4-6 | 1 | 2 | 2 | | | 1.000 |
| 6/30/25 | Ashwaubenon Lookouts | Manitowoc Bandits | L9-6 | 1 | 5 | 2 | 2 | 1 | .800 |
| 6/25/25 | Ashwaubenon Lookouts | @Two Rivers Polar Bears | W14-6 | 1 | 1 | 1 | | | 1.000 |
| 6/16/25 | Ashwaubenon Lookouts | Kewaunee Chiefs | L9-7 | 1 | 9 | 8 | 1 | | 1.000 |
| 6/12/25 | Ashwaubenon Lookouts | @Manitowoc Bandits | L1-10 | 1 | 3 | 3 | | | 1.000 |
| 6/11/25 | Ashwaubenon Lookouts | @Algoma 'Guins | L5-6 | 1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 7 | 25 | 21 | 3 | 1 | .960 |
7 items total