The Shoreland Baseball League is an amateur baseball league with teams located in Northeastern Wisconsin.
Friday, June 20
Teams
Monday, June 23
Teams
Tuesday, June 24
Teams
Wednesday, June 25
Teams
Thursday, June 26
Teams
Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 4-0 | 1.000 | - | 1-0 | 3-0 | 46 | 7 | 4-0 | Won 4 |
![]() | 4-1 | .800 | 0.5 | 3-0 | 1-1 | 67 | 10 | 4-1 | Lost 1 |
![]() | 3-1 | .750 | 1 | 2-0 | 1-1 | 29 | 21 | 3-1 | Lost 1 |
![]() | 2-1 | .667 | 1.5 | 1-0 | 1-1 | 13 | 20 | 2-1 | Won 1 |
![]() | 1-3 | .250 | 3 | 0-3 | 1-0 | 13 | 51 | 1-3 | Won 1 |
![]() | 0-4 | .000 | 4 | 0-2 | 0-2 | 16 | 34 | 0-4 | Lost 4 |
![]() | 0-4 | .000 | 4 | 0-2 | 0-2 | 14 | 55 | 0-4 | Lost 4 |
Batting Team AB AVG O. Deprez CAS 12 .583 C. Bartelt MAN 17 .529 D. Schmidt ASH 17 .529 B. Coons MAN 16 .500 M. Jandrin CAS 10 .500 Pitching Team W ERA C. Bartelt MAN 2 0.00 L. Planert DEN 1 0.00 A. Petasek MAN 1 0.87 L. Paplham DEN 1 1.12 B. Henninger KEW 1 1.29
Facebook
Welcome to Our New Website