The Shoreland Baseball League is an amateur baseball league with teams located in Northeastern Wisconsin.
Monday, July 14
Teams
Tuesday, July 15
Teams
Thursday, July 17
Teams
Friday, July 18
Teams
Monday, July 21
Teams
Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-2 | .818 | - | 5-1 | 4-1 | 129 | 25 | 8-2 | Won 1 |
![]() | 8-2 | .800 | 0.5 | 4-1 | 4-1 | 89 | 17 | 8-2 | Lost 1 |
![]() | 7-2 | .778 | 1 | 5-1 | 2-1 | 38 | 35 | 7-2 | Won 4 |
![]() | 5-4 | .556 | 3 | 3-1 | 2-3 | 58 | 52 | 5-4 | Lost 2 |
![]() | 2-7 | .222 | 6 | 1-3 | 1-4 | 42 | 68 | 2-7 | Won 1 |
![]() | 1-8 | .111 | 7 | 1-4 | 0-4 | 27 | 103 | 1-8 | Won 1 |
![]() | 1-8 | .111 | 7 | 0-3 | 1-5 | 18 | 101 | 1-8 | Lost 6 |
Batting Team AB AVG D. Schmidt ASH 22 .545 C. Stebane MAN 48 .521 O. Deprez CAS 22 .500 M. Jandrin CAS 22 .500 B. Coons MAN 30 .433 Pitching Team W ERA C. Bartelt MAN 3 0.00 R. Piontek DEN 2 0.00 C. Lacey CAS 1 0.00 E. Vorpagel MAN 3 0.48 L. Paplham DEN 2 0.64
Facebook
Welcome to Our New Website