The Shoreland Baseball League is an amateur baseball league with teams located in Northeastern Wisconsin.
Wednesday, August 6
Teams
Thursday, August 7
Teams
Monday, August 11
Teams
Wednesday, August 13
Teams
Thursday, August 14
Teams
Teams | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 65 | 39 | 9-1 | Won 7 |
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 104 | 21 | 8-2 | Won 2 |
![]() | 9-3 | .750 | 1 | 5-1 | 4-2 | 133 | 31 | 7-3 | Lost 1 |
![]() | 6-6 | .500 | 4 | 3-3 | 3-3 | 67 | 70 | 4-6 | Lost 1 |
![]() | 3-9 | .250 | 7 | 2-4 | 1-5 | 35 | 119 | 3-7 | Won 2 |
![]() | 3-9 | .250 | 7 | 2-4 | 1-5 | 59 | 91 | 3-7 | Won 1 |
![]() | 1-11 | .083 | 9 | 1-5 | 0-6 | 35 | 127 | 1-9 | Lost 3 |
Batting Team AB AVG C. Stebane MAN 56 .518 B. Coons MAN 38 .500 D. Schmidt ASH 24 .500 J. Anderson KEW 19 .474 R. Berg MAN 46 .391 Pitching Team W ERA C. Bartelt MAN 3 0.00 R. Piontek DEN 2 0.00 C. Lacey CAS 3 0.33 E. Vorpagel MAN 4 1.05 L. Planert DEN 2 1.42
Facebook
Welcome to Our New Website